Availability: | |
---|---|
Quantity: | |
Metallic Gold Color Powder Paint
FEIHONG
Coating performance | ||||
Test items | Inspection standards | Test indicators | ||
High light | Glazed/Matte/Low light | |||
Impact resistance | ISO6272 | GB/T1732-1993 | 50kg/cm | 40kg/cm |
Cupping test | ISO1520 | GB/T9753-1988 | 8mm | 7mm |
The adhesion (grid method) | ISO2409 | GB/T9286-1998 | 0 | |
Bending | ISO1519 | GB/T6742-1986 | 2mm | 3mm |
Pencil Hardness | ASTMD3363 | GB/T6739-1996 | 1H-2H | |
Salt spray test | ISO7253 | GB/T1771-1991 | >500 hours | |
Damp heat test | ISO6270 | GB/T1740-1979 | >1000 hours | |
Heat resistance | 110°C/24 hours(white) | Good gloss retention,E≤0.3-0.4 | ||
Florida weathering exposure | ISO2810 | South 45 °,12mons | Gloss retention≥50% | |
Artificial accelerated aging | 60°C/8hours + 50°C/4hours condensing,cycle for 500hours | Gloss retention≥50% Color stability:E≤0.35 | ||
Annotate: | 1.The above experiment uses 0.8mm steel with degreasing and rusting, and the coating thickness are 50-70 microns. | |||
2.The above coating performance may be lower as shiny and slightly lower. |